Ideal for applications that are exposed to extreme temperatures (-40 ° C) to + 200 ° C)
Density (specific weight): 250 ± 40 Rg / m³
Shore hardness: 45 ± 5 (country '00') <5 (Country 'A')
Tensile strength 0.75 N / mm²
Tensile strength Elongation at break: 100%
Min. Temperature: -40 ° C
Max. Temperature: + 200 ° C
Compression set (22h at 70 ° C): 15%.
Suitable for food applications and physiologically harmless.
Material:
Prosicon® Silicone Foam withstands temperatures between -40° C and max. +200° C.
D | L (Meter) | Typ | Reference No. | Bookmark |
---|
2.00 | 25.00 | Metrisch | EPS 850 / 02 | |
---|---|---|---|---|
2.40 | 25.00 | Metrisch | EPS 850 / 02.4 | |
3.00 | 25.00 | Metrisch | EPS 850 / 03 | |
3.60 | 25.00 | Metrisch | EPS 850 / 03.6 | |
4.00 | 25.00 | Metrisch | EPS 850 / 04 | |
4.60 | 25.00 | Metrisch | EPS 850 / 04.6 | |
5.00 | 25.00 | Metrisch | EPS 850 / 05 | |
5.10 | 25.00 | Metrisch | EPS 850 / 05.1 | |
6.00 | 25.00 | Metrisch | EPS 850 / 06 | |
7.00 | 25.00 | Metrisch | EPS 850 / 07 | |
8.00 | 25.00 | Metrisch | EPS 850 / 08 | |
9.00 | 25.00 | Metrisch | EPS 850 / 09 | |
10.00 | 25.00 | Metrisch | EPS 850 / 10 | |
10.80 | 25.00 | Metrisch | EPS 850 / 10.8 | |
12.00 | 25.00 | Metrisch | EPS 850 / 12 | |
13.00 | 25.00 | Metrisch | EPS 850 / 13 | |
15.00 | 25.00 | Metrisch | EPS 850 / 15 | |
16.00 | 25.00 | Metrisch | EPS 850 / 16 | |
18.00 | 25.00 | Metrisch | EPS 850 / 18 | |
20.00 | 25.00 | Metrisch | EPS 850 / 20 | |
25.00 | 25.00 | Metrisch | EPS 850 / 25 | |
26.00 | 25.00 | Metrisch | EPS 850 / 26 | |
29.00 | 25.00 | Metrisch | EPS 850 / 29 | |
30.00 | 25.00 | Metrisch | EPS 850 / 30 | |
31.00 | 25.00 | Metrisch | EPS 850 / 31 | |
36.00 | 10.00 | Metrisch | EPS 850 / 36 | |
42.00 | 10.00 | Metrisch | EPS 850 / 42 | |
47.00 | 10.00 | Metrisch | EPS 850 / 47 | |
50.00 | 10.00 | Metrisch | EPS 850 / 50 | |
55.00 | 10.00 | Metrisch | EPS 850 / 55 | |
60.00 | 10.00 | Metrisch | EPS 850 / 60 | |
2.3622 | 30.48 | British Imperial System | EPS 850 / 0093 | |
3.1750 | 15.24 | British Imperial System | EPS 850 / 0125 | |
3.9624 | 15.24 | British Imperial System | EPS 850 / 0156 | |
4.7498 | 15.24 | British Imperial System | EPS 850 / 0187 | |
6.3500 | 15.24 | British Imperial System | EPS 850 / 0250 | |
6.9850 | 15.24 | British Imperial System | EPS 850 / 0275 | |
7.9248 | 15.24 | British Imperial System | EPS 850 / 0312 | |
9.5250 | 15.24 | British Imperial System | EPS 850 / 0375 | |
11.0998 | 15.24 | British Imperial System | EPS 850 / 0437 | |
11.8110 | 7.62 | British Imperial System | EPS 850 / 0465 | |
12.7000 | 7.62 | British Imperial System | EPS 850 / 0500 | |
14.2748 | 7.62 | British Imperial System | EPS 850 / 0562 | |
15.8750 | 7.62 | British Imperial System | EPS 850 / 0625 | |
17.4498 | 7.62 | British Imperial System | EPS 850 / 0687 | |
19.0500 | 7.62 | British Imperial System | EPS 850 / 0750 | |
20.6502 | 7.62 | British Imperial System | EPS 850 / 0813 | |
22.2250 | 7.62 | British Imperial System | EPS 850 / 0875 | |
23.7998 | 7.62 | British Imperial System | EPS 850 / 0937 | |
25.4000 | 7.62 | British Imperial System | EPS 850 / 1000 | |
28.5750 | 7.62 | British Imperial System | EPS 850 / 1125 | |
31.7500 | 7.62 | British Imperial System | EPS 850 / 1250 | |
38.1000 | 7.62 | British Imperial System | EPS 850 / 1500 | |
44.4500 | 7.62 | British Imperial System | EPS 850 / 1750 | |
50.8000 | 7.62 | British Imperial System | EPS 850 / 2000 |
D | L (Meter) | Typ | Reference No. |
---|
2.00 | 25.00 | EPS 850 / 02 | ||
---|---|---|---|---|
2.40 | 25.00 | EPS 850 / 02.4 | ||
3.00 | 25.00 | EPS 850 / 03 | ||
3.60 | 25.00 | EPS 850 / 03.6 | ||
4.00 | 25.00 | EPS 850 / 04 | ||
4.60 | 25.00 | EPS 850 / 04.6 | ||
5.00 | 25.00 | EPS 850 / 05 | ||
5.10 | 25.00 | EPS 850 / 05.1 | ||
6.00 | 25.00 | EPS 850 / 06 | ||
7.00 | 25.00 | EPS 850 / 07 | ||
8.00 | 25.00 | EPS 850 / 08 | ||
9.00 | 25.00 | EPS 850 / 09 | ||
10.00 | 25.00 | EPS 850 / 10 | ||
10.80 | 25.00 | EPS 850 / 10.8 | ||
12.00 | 25.00 | EPS 850 / 12 | ||
13.00 | 25.00 | EPS 850 / 13 | ||
15.00 | 25.00 | EPS 850 / 15 | ||
16.00 | 25.00 | EPS 850 / 16 | ||
18.00 | 25.00 | EPS 850 / 18 | ||
20.00 | 25.00 | EPS 850 / 20 | ||
25.00 | 25.00 | EPS 850 / 25 | ||
26.00 | 25.00 | EPS 850 / 26 | ||
29.00 | 25.00 | EPS 850 / 29 | ||
30.00 | 25.00 | EPS 850 / 30 | ||
31.00 | 25.00 | EPS 850 / 31 | ||
36.00 | 10.00 | EPS 850 / 36 | ||
42.00 | 10.00 | EPS 850 / 42 | ||
47.00 | 10.00 | EPS 850 / 47 | ||
50.00 | 10.00 | EPS 850 / 50 | ||
55.00 | 10.00 | EPS 850 / 55 | ||
60.00 | 10.00 | EPS 850 / 60 | ||
2.3622 | 30.48 | EPS 850 / 0093 | ||
3.1750 | 15.24 | EPS 850 / 0125 | ||
3.9624 | 15.24 | EPS 850 / 0156 | ||
4.7498 | 15.24 | EPS 850 / 0187 | ||
6.3500 | 15.24 | EPS 850 / 0250 | ||
6.9850 | 15.24 | EPS 850 / 0275 | ||
7.9248 | 15.24 | EPS 850 / 0312 | ||
9.5250 | 15.24 | EPS 850 / 0375 | ||
11.0998 | 15.24 | EPS 850 / 0437 | ||
11.8110 | 7.62 | EPS 850 / 0465 | ||
12.7000 | 7.62 | EPS 850 / 0500 | ||
14.2748 | 7.62 | EPS 850 / 0562 | ||
15.8750 | 7.62 | EPS 850 / 0625 | ||
17.4498 | 7.62 | EPS 850 / 0687 | ||
19.0500 | 7.62 | EPS 850 / 0750 | ||
20.6502 | 7.62 | EPS 850 / 0813 | ||
22.2250 | 7.62 | EPS 850 / 0875 | ||
23.7998 | 7.62 | EPS 850 / 0937 | ||
25.4000 | 7.62 | EPS 850 / 1000 | ||
28.5750 | 7.62 | EPS 850 / 1125 | ||
31.7500 | 7.62 | EPS 850 / 1250 | ||
38.1000 | 7.62 | EPS 850 / 1500 | ||
44.4500 | 7.62 | EPS 850 / 1750 | ||
50.8000 | 7.62 | EPS 850 / 2000 |
PROTEC products and specifications are subject to improvement and change without notice.
PROSICON® EPS 850 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now